
| Date | Opponent | Place |
|---|---|---|
| March 12, 02 | Scrimmage - Maple Shade | |
| March 19, 02 | Scrimmage - Paul VI | |
| March 26, 02 | Scrimmage - Bishop Eustace Preparatory | |
| April 2, 02 | Haddon Township | |
| April 4, 02 | Paulsboro | |
| April 6, 02 | Camden - Glouc. Relays | |
| April 9, 02 | Lindenwold | |
| April 13, 02 | West Deptford Relays | |
| April 19-20, 02 | Woodbury Relays | |
| April 23, 02 | Woodbury | |
| April 25-26, 02 | Penn Relays | |
| April 27, 02 | Rowland Relays | |
| April 29, 02 | Gateway Regional | |
| May 1, 02 | West Deptford | |
| May 3-4, 02 | Buena Relays | |
| May 7, 02 | Haddon Heights | |
| May 11, 02 | Camden County Meet | |
| May 13, 02 | Sterling | |
| May 15, 02 | Haddonfield Invitational | |
| May 17, 02 | Collingswood | |
| May 21, 02 | Audubon | |
| May 24-25, 02 | NJSIAA Sectionals @ Buena | |
| June 1, 02 | NJSIAA States @ Egg Harbor |
Up | Roster | Results | Photos | News
This website is owned by the Haddonfield Track Boosters and is not part of the website of the Haddonfield School District.